NOAA-Style Climate Reports


Report for 2007 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    60.1    72.9   15:59    49.2   05:38     04.9     00.0   00.00   02.1     12.7    18:26      SW
02    63.4    83.3   15:17    49.2   06:41     01.5     00.0   00.00   02.7     17.3    15:22      SW
03    58.3    71.6   16:33    48.5   07:14     06.6     00.0   00.00   03.4     23.0    18:35     WNW
04    56.9    69.5   14:00    46.1   07:19     08.0     00.0   00.00   02.7     24.2    13:39     WNW
05    53.3    64.7   13:50    43.4   07:13     11.6     00.0   00.00   03.4     20.7    16:33      NW
06    53.3    68.7   15:38    40.0   07:19     11.7     00.0   00.00   03.2     13.8    12:48     WSW
07    58.6    78.0   14:59    44.5   05:06     06.4     00.0   00.00   03.3     15.0    13:55      W 
08    58.6    78.8   14:30    46.5   05:53     06.3     00.0   00.00   02.5     12.7    19:41     SSE
09    55.9    63.3   15:04    48.9   03:30     09.0     00.0   00.00   02.9     20.7    20:43      S 
10    58.9    66.6   14:59    51.8   00:00     06.0     00.0   00.28   03.0     19.6    01:29      SW
11    56.5    70.8   14:45    47.0   05:38     08.5     00.0   00.00   03.1     13.8    13:46      W 
12    54.7    58.0   18:07    51.2   02:26     10.2     00.0   00.45   01.4     06.9    12:42     NNW
13    58.9    70.0   14:35    50.1   07:29     06.0     00.0   00.01   02.7     12.7    16:34      W 
14    57.0    68.9   15:48    48.8   07:08     08.0     00.0   00.00   02.8     11.5    13:39      NW
15    55.6    62.0   14:51    50.4   23:32     09.4     00.0   00.01   01.4     09.2    14:18      W 
16    54.0    60.6   12:18    47.3   07:31     11.0     00.0   00.54   01.6     16.1    20:22      SW
17    54.5    61.5   14:39    48.7   07:29     10.4     00.0   00.02   02.0     10.4    14:46     WNW
18    56.7    68.4   15:09    47.2   05:28     08.3     00.0   00.00   03.0     11.5    06:50      W 
19    61.5    71.7   16:06    53.2   00:49     03.5     00.0   00.01   01.9     17.3    22:39     WSW
20    59.0    68.1   14:49    51.5   07:35     05.9     00.0   00.00   05.7     24.2    21:01      NW
21    58.2    69.2   15:57    45.8   05:11     06.7     00.0   00.00   03.2     20.7    09:10      NW
22    63.2    81.3   13:37    48.1   02:42     01.8     00.0   00.00   02.5     12.7    08:33      NW
23    69.8    89.2   16:07    54.6   05:47     00.0     04.9   00.00   03.1     13.8    05:12     WNW
24    66.9    92.3   15:13    54.4   00:00     00.0     01.9   00.00   03.0     12.7    00:55      NW
25    54.5    63.0   16:06    48.1   07:51     10.4     00.0   00.00   01.5     10.4    13:13      SE
26    54.0    60.9   14:14    48.9   00:00     11.0     00.0   00.01   02.1     16.1    14:48     SSW
27    54.9    65.0   15:10    47.7   04:20     10.0     00.0   00.00   02.3     11.5    15:59      W 
28    58.7    73.5   14:18    48.9   07:26     06.3     00.0   00.00   02.1     12.7    14:13      W 
29    56.2    63.5   12:15    51.5   07:22     08.8     00.0   00.03   01.7     17.3    15:15     NNW
30    56.9    62.5   16:37    50.1   23:07     08.0     00.0   00.01   02.3     11.5    14:59     WNW
31    51.7    59.7   17:13    46.1   07:57     13.3     00.0   00.00   01.9     06.9    15:34     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
57.8 (59.1)   92.3  day 24     40.0  day 06   229.4    006.8   01.37   02.6     24.2   day 03      W 
Max >  86: 2
Min <  86: 31
Max Rain: 0.54 ON 16-10-09
Days of Rain: 10 (> .008in) 3 (> .08in) 0 (> 0.8in)