NOAA-Style Climate Reports


Report for 2007 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2007

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    66.5    85.7   16:00    55.9   05:34     00.0     01.5   00.00   01.7     10.4    17:09      SE
02    66.3    84.1   15:43    54.8   06:37     00.0     01.3   00.00   02.1     10.4    17:29     SSE
03    62.5    77.9   14:15    52.9   07:07     02.4     00.0   00.00   02.4     11.5    14:42      S 
04    65.3    82.9   15:53    56.0   02:46     00.0     00.3   00.00   03.8     26.5    18:48      E 
05    64.8    86.7   16:30    53.2   06:57     00.2     00.0   00.00   02.6     11.5    18:51      W 
06    59.2    62.5   18:16    54.8   07:24     05.7     00.0   00.00   02.0     13.8    11:32      SW
07    63.2    69.1   13:51    56.3   00:00     01.7     00.0   00.00   02.2     18.4    15:09      SW
08    59.1    68.0   15:32    51.9   05:21     05.9     00.0   00.00   02.6     19.6    15:45      SW
09    60.9    69.3   15:27    55.9   00:00     04.0     00.0   00.00   02.7     18.4    16:03     SSW
10    62.5    76.0   15:31    54.0   07:07     02.5     00.0   00.00   02.8     13.8    16:36     ESE
11    61.4    74.0   16:21    53.2   07:40     03.6     00.0   00.00   02.6     11.5    14:54      SW
12    61.4    70.8   15:30    55.4   03:32     03.6     00.0   00.00   02.2     19.6    15:45     WSW
13    62.7    74.1   16:10    51.5   05:20     02.2     00.0   00.00   03.0     17.3    15:22     WSW
14    64.0    75.1   15:29    53.6   05:24     00.9     00.0   00.00   03.5     19.6    12:53      W 
15    63.5    76.7   15:00    53.0   07:14     01.4     00.0   00.00   04.5     20.7    19:32     SSW
16    61.1    71.4   15:18    52.3   04:37     03.8     00.0   00.00   02.1     18.4    14:03      SE
17    60.5    73.4   15:54    49.9   05:34     04.4     00.0   00.00   02.4     11.5    19:03      SE
18    60.4    69.5   16:31    54.3   00:00     04.5     00.0   00.00   02.6     11.5    15:34      W 
19    56.4    65.4   14:25    48.5   04:07     08.6     00.0   00.00   02.4     23.0    16:49     WSW
20    57.2    70.0   15:57    46.3   03:53     07.7     00.0   00.00   03.0     13.8    14:33     SSW
21    59.2    68.7   15:09    51.4   06:59     05.8     00.0   00.00   02.3     13.8    19:53     WNW
22    57.0    63.1   16:24    52.5   00:00     08.0     00.0   00.33   02.2     15.0    01:36     WNW
23    59.8    69.3   16:55    51.5   07:07     05.1     00.0   00.00   03.0     15.0    13:30     WNW
24    62.8    77.8   15:06    49.9   05:32     02.1     00.0   00.00   02.6     16.1    15:10      W 
25    66.5    84.5   15:34    50.6   07:23     00.0     01.5   00.00   03.3     13.8    04:31      W 
26    69.3    89.9   15:13    55.8   05:51     00.0     04.4   00.00   03.8     12.7    15:34      NW
27    60.6    70.0   13:27    54.8   07:28     04.3     00.0   00.00   03.1     11.5    16:47     WSW
28    58.5    64.5   14:21    52.6   00:00     06.4     00.0   00.00   02.3     17.3    21:29     SSE
29    56.9    72.4   15:34    44.5   07:12     08.0     00.0   00.00   02.4     11.5    15:05     SSW
30    60.3    75.8   15:45    46.2   06:46     04.7     00.0   00.00   03.4     12.7    15:58      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.7 (63.2)   89.9  day 26     44.5  day 29   107.6    009.1   00.33   02.7     26.5   day 04      SW
Max >  86: 2
Min <  86: 30
Max Rain: 0.33 ON 22-09-09
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)