NOAA-Style Climate Reports


Report for 2007 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2007

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    64.1    80.2   16:36    49.7   06:05     00.9     00.0   00.00   03.5     23.0    19:04     ESE
02    66.7    87.3   17:45    51.5   05:31     00.0     01.7   00.00   03.4     26.5    18:15      SE
03    63.6    80.0   14:42    54.2   06:15     01.3     00.0   00.00   02.4     11.5    16:54      SE
04    61.8    79.6   15:39    52.7   06:22     03.1     00.0   00.00   02.3     11.5    16:44     ESE
05    58.2    68.3   13:26    53.7   00:00     06.7     00.0   00.00   02.5     11.5    17:05     ESE
06    55.9    63.1   14:36    52.1   06:03     09.0     00.0   00.00   02.9     15.0    15:17     SSE
07    58.6    67.2   16:21    53.8   02:32     06.4     00.0   00.00   03.0     12.7    13:23      SE
08    56.0    61.3   16:02    53.7   06:16     08.9     00.0   00.00   03.0     12.7    15:47     SSE
09    57.3    62.5   17:39    53.6   05:27     07.6     00.0   00.00   02.4     12.7    18:44     SSW
10    59.1    63.1   16:10    55.4   06:28     05.9     00.0   00.00   02.0     12.7    16:58      SW
11    61.8    68.8   13:46    56.3   00:00     03.2     00.0   00.00   02.7     20.7    14:15     SSW
12    61.9    72.9   15:45    51.7   06:17     03.1     00.0   00.00   03.6     19.6    15:06      SW
13    63.8    83.8   15:29    52.5   05:10     01.2     00.0   00.00   03.3     11.5    17:50      S 
14    61.5    75.2   15:35    54.7   07:20     03.4     00.0   00.00   02.5     12.7    17:40      SE
15    63.7    77.6   16:08    52.1   06:26     01.3     00.0   00.00   02.5     11.5    18:01      SE
16    64.3    79.6   15:06    54.2   06:23     00.6     00.0   00.00   02.6     11.5    18:40      SE
17    63.5    77.6   15:37    52.3   06:36     01.4     00.0   00.00   02.8     17.3    13:51      S 
18    66.1    78.1   15:38    59.0   04:41     00.0     01.1   00.00   03.3     18.4    15:03      W 
19    66.6    82.7   16:46    54.5   06:40     00.0     01.6   00.00   05.0     23.0    19:49      NW
20    67.3    84.2   16:08    53.9   06:32     00.0     02.3   00.00   03.0     26.5    18:50     SSE
21    69.7    86.9   15:48    58.3   05:35     00.0     04.7   00.00   02.7     11.5    14:45      SE
22    67.6    85.4   16:20    57.9   05:10     00.0     02.7   00.00   02.8     11.5    17:49      SE
23    65.7    77.3   14:25    58.6   06:43     00.0     00.8   00.00   02.5     11.5    17:57      SE
24    65.0    76.7   15:24    59.0   23:45     00.0     00.0   00.00   02.8     11.5    16:48      SE
25    62.8    72.9   16:07    56.8   02:03     02.1     00.0   00.00   03.1     12.7    12:33     ESE
26    61.3    69.7   15:22    57.3   06:28     03.6     00.0   00.00   03.2     13.8    13:36      SE
27    59.0    69.1   16:15    55.1   06:22     06.0     00.0   00.00   02.6     15.0    14:44      S 
28    59.1    69.9   16:42    54.3   07:08     05.8     00.0   00.00   02.4     11.5    15:13      SE
29    60.9    71.7   14:55    55.5   07:12     04.1     00.0   00.00   02.9     11.5    19:04      SE
30    58.3    66.7   15:03    54.5   22:11     06.6     00.0   00.00   02.6     15.0    13:41      SE
31    57.2    64.5   17:00    53.1   06:51     07.8     00.0   00.00   02.7     16.1    16:09      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
62.2 (64.4)   87.3  day 02     49.7  day 01   099.9    015.0   00.00   02.9     26.5   day 20     SSE
Max >  86: 2
Min <  86: 31
Max Rain: 0.00 ON 22-07-09
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)